
Cleveland RTZ Wedge Set - Used
Pickup currently not available
Product Details
All-new RTZ Wedges are made with Z-Alloy, a completely new steel formula that enables a zero-compromise design approach for incredible feel, better durability, and more consistency for our best performing tour Wedges yet.
For classic groove length and head shape, select either FULL, MID, or LOW sole grinds. For Full-Face grooves and a higher toe profile, select the new ADAPT sole grind —the only full face groove option for this generation—crafted on tour for open-faced finesse shots.
This is a used wedge set of Cleveland RTZ Wedges. Please see the chart below for Stock Specs.
Shaft: Dynamic Gold Tour Issue S400
Grip: Golf Pride MCC Black - Midsize
Lie: Standard
Loft: Standard
Length: +1/2"
48º MID 10
54º FUll 12
60º MID 10
Stock Specs
LOFT | GRIND | BOUNCE | GROOVES | HAND | LIE | LENGTH† | SW |
---|---|---|---|---|---|---|---|
46° | MID | 10° | Traditional | RH | 64° | 36" | D3 |
48° | MID | 10° | Traditional | RH/LH | 64° | 36" | D3 |
50° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
52° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
54° | ADAPT | 8° | Full-Face | RH | 64° | 35.5" | D5 |
54° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
54° | FULL | 12° | Traditional | RH/LH | 64° | 35.5" | D5 |
56° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.5" | D5 |
56° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
56° | FULL | 12° | Traditional | RH/LH | 64° | 35.5" | D5 |
58° | LOW | 6° | Traditional | RH/LH | 64° | 35.25" | D5 |
58° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
58° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
58° | FULL | 12° | Traditional | RH | 64° | 35.25" | D5 |
60° | LOW | 6° | Traditional | RH/LH | 64° | 35.25" | D5 |
60° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.25" | D5 |
60° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
60° | FULL | 12° | Traditional | RH | 64° | 35.25" | D5 |
62° | LOW | 6° | Traditional | RH | 64° | 35.25" | D5 |
64° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.